Rates
Loan Rates Savings Rates
Effective as of: July 19,2023
Type | | APR | |
New Vehicle* | as low as | 5.45% APR | |
Used Vehicle* | as low as | 6.50% APR | |
Recreational Vehicles* | as low as | 6.25% APR | |
Signature Loans | as low as | 8.95% APR | |
Holiday Loans | 12 mos. | 6.00% APR | available October 15th |
Vacation Loans | 24 mos. | 7.50% APR | |
Share Secured Loans | | 3.5% APR | |
Line of Credit max $7,500 | 60 mos | 12% APR | |
| | | |
APR=Annual Percentage Rate
* Rate varies with year of vehicle and/or term of loan
|
Disability and Life Insurance available on Loans.Payroll Deductions and Electronic Payments Available! |
Rates are subject to Change! Call 518.561.4510 for Details! |
Matching Rates Available on all Loans |
**Please check with us for | Boat and camper loans | | |